Home Grimsby Town results 1947-1948

Grimsby Town's score shown first

Home Away
23 Aug Aston Villa 3-0 27 Aug Wolverhampton Wanderers 1-8
03 Sep Wolverhampton Wanderers 0-4 30 Aug Sunderland 2-4
06 Sep Sheffield United 0-3 10 Sep Huddersfield Town 1-5
13 Sep Manchester City 1-0 20 Sep Blackburn Rovers 0-4
17 Sep Huddersfield Town 3-0 04 Oct Derby County 1-4
27 Sep Blackpool 0-1 11 Oct Manchester United 4-3
18 Oct Preston North End 1-1 25 Oct Stoke City 1-2
01 Nov Burnley 1-2 08 Nov Liverpool 1-3
15 Nov Middlesbrough 0-5 22 Nov Portsmouth 0-4
29 Nov Bolton Wanderers 0-2 06 Dec Charlton Athletic 3-2
13 Dec Arsenal 0-4 20 Dec Aston Villa 2-2
25 Dec Chelsea 0-0 27 Dec Chelsea 3-2
03 Jan Sunderland 1-2 17 Jan Sheffield United 0-4
07 Feb Blackburn Rovers 2-2 31 Jan Manchester City 1-3
21 Feb Derby County 2-3 14 Feb Blackpool 1-3
13 Mar Stoke City 0-0 06 Mar Preston North End 1-2
17 Mar Manchester United 1-1 20 Mar Burnley 1-4
26 Mar Everton 3-0 29 Mar Everton 1-3
27 Mar Liverpool 0-2 03 Apr Middlesbrough 1-4
10 Apr Portsmouth 1-0 17 Apr Bolton Wanderers 0-2
24 Apr Charlton Athletic 1-3 01 May Arsenal 0-8